๐ Link: https://awsrestart.instructure.com/courses/1632/modules/items/886874
You are creating a database to track sales and inventory for the Canal House Books store, which sells books and various other products. Canal House has an adjoining coffee shop that sells coffee drinks and food, and hosts events such as music performances, book signings, art shows, and poetry readings. Data types are needed to provide additional methods and calculations to enhance your current view. Specifically, you might find it difficult to multiply two numbers that have a data type as a string or a character.
In this lab, you will:
In order to establish a solid design plan for your database, it is important to understand what each data type should be represented as. This information can be derived from your required end state of the data. Do you need to do any mathmatical operations on the data? Does it need to be manipulated in transit, or is it just purely a store and lookup requirement?
Note
Max and min should be estimates based on knowledge gleaned from the data table alone.
ID | Name | Letter | Tag | Dollars | Cents |
---|---|---|---|---|---|
1 | Fawne | N | VERDADERO | 200 | 77 |
2 | Xerxes | M | FALSO | 157 | 18 |
3 | Bria | C | FALSO | 3000 | 00 |
4 | Malena | D | VERDADERO | 87 | 23 |
5 | Fin | E | VERDADERO | 19 | 44 |
6 | Elenore | F | FALSO | 244 | 50 |
7 | Aila | L | FALSO | 911 | 25 |
8 | Verge | N | VERDADERO | 6689 | 19 |
9 | Danna | P | FALSO | 277 | 99 |
10 | Cristiano | P | VERDADERO | 939 | 98 |
Col. | Data Type | Mรกx. | Mรญn. | Merged**? (S/N)** |
---|---|---|---|---|
ID | INT | SIZEOF INT | 1 | N |
Name | CHAR | 9 | 3 | N |
Letter | CHAR | 1 | 1 | N |
Tag | TINYINT | 1 | 0 | N |
Dollars | INT | SIZEOF INT | 0 | Y |
Cent | TINYINT | 99 | 0 | Y |
Nota: MySQL provides a BOOL type as a synonym for a TINYINT.